Southwest Sanbornton weather
Latitude N 43° 29' 50" Longitude W 71° 37' 41" Elevation 518 ft
Records began on 13 July 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 62.2 °F | at 11:40 AM on 12 January 2020 |
Lowest Temperature | -17.0 °F | at 7:20 AM on 22 January 2022 |
Highest Dew Point | 57.3 °F | at 6:23 AM on 12 January 2020 |
Lowest Dew Point | -21.0 °F | at 7:20 AM on 22 January 2022 |
Highest Apparent Temperature | 59.8 °F | at 11:34 AM on 12 January 2020 |
Lowest Apparent Temperature | -23.8 °F | at 7:20 AM on 22 January 2022 |
Lowest Wind Chill Temperature | -21.6 °F | at 9:05 AM on 21 January 2019 |
Highest Heat Index | 62.2 °F | at 11:40 AM on 12 January 2020 |
Highest Minimum | 33.3 °F | at 6:19 AM on 25 January 2020 |
Lowest Maximum | 1.8 °F | at 9:46 PM on 21 January 2019 |
Highest Humidity | 99 % | at 6:19 AM on 01 January 2019 |
Lowest Humidity | 0 % | at 4:25 PM on 22 January 2020 |
Highest Daily Range | 41.0 °F | on 31 January 2022 |
Lowest Daily Range | 2.9 °F | on 13 January 2020 |
Rainfall | ||
Highest Rain Rate | 0.38 in/hr | at 3:58 PM on 24 January 2019 |
Highest Hourly Rainfall | 0.41 in | at 3:51 PM on 24 January 2019 |
Highest Daily Rainfall | 1.54 in | on 16 January 2021 |
Highest Monthly Rainfall | 2.21 in | January 2020 |
Longest Dry Period | 11 days | to 13 January 2022 |
Longest Wet Period | 6 days | to 05 January 2020 |
Wind | ||
Highest Wind Gust | 39.8 mph | at 11:35 AM on 16 January 2021 |
Highest Wind Speed Average | 20.5 mph | at 11:27 AM on 16 January 2021 |
Highest Daily Wind Run | 176.3 miles | on 29 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 980.3 hPa | at 12:59 PM on 17 January 2022 |
Highest Pressure (sl) | 1040.2 hPa | at 8:01 PM on 09 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 6/6/2023 7:45:00 AM
powered by
Cumulus v1.9.4 (10992)