Southwest Sanbornton weather
Latitude N 43° 29' 50" Longitude W 71° 37' 41" Elevation 518 ft
Records began on 13 July 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 98.2 °F | at 3:43 PM on 04 August 2022 |
Lowest Temperature | -21.6 °F | at 6:21 AM on 02 January 2018 |
Highest Dew Point | 87.1 °F | at 11:48 PM on 24 May 2015 |
Lowest Dew Point | -28.4 °F | at 10:07 AM on 16 December 2016 |
Highest Apparent Temperature | 118.0 °F | at 11:48 PM on 24 May 2015 |
Lowest Apparent Temperature | -28.9 °F | at 6:04 AM on 24 February 2015 |
Lowest Wind Chill Temperature | -31.4 °F | at 5:27 AM on 14 February 2016 |
Highest Heat Index | 128.0 °F | at 5:07 PM on 01 July 2018 |
Highest Minimum | 72.9 °F | at 3:08 AM on 02 August 2018 |
Lowest Maximum | 1.8 °F | at 9:46 PM on 21 January 2019 |
Highest Humidity | 99 % | at 6:25 AM on 04 May 2011 |
Lowest Humidity | 0 % | at 9:33 AM on 23 February 2016 |
Highest Daily Range | 107.6 °F | on 21 July 2012 |
Lowest Daily Range | 0.0 °F | on 10 March 2023 |
Rainfall | ||
Highest Rain Rate | 3.36 in/hr | at 6:38 PM on 01 September 2013 |
Highest Hourly Rainfall | 1.28 in | at 12:57 PM on 25 August 2015 |
Highest Daily Rainfall | 3.73 in | on 30 September 2015 |
Highest Monthly Rainfall | 9.93 in | July 2021 |
Longest Dry Period | 23 days | to 17 January 2015 |
Longest Wet Period | 12 days | to 25 May 2011 |
Wind | ||
Highest Wind Gust | 52.3 mph | at 1:48 AM on 30 October 2017 |
Highest Wind Speed Average | 26.9 mph | at 5:27 PM on 14 March 2017 |
Highest Daily Wind Run | 248.9 miles | on 02 March 2021 |
Pressure | ||
Lowest Pressure (sl) | 970.2 hPa | at 5:40 AM on 11 March 2014 |
Highest Pressure (sl) | 1043.2 hPa | at 10:33 AM on 13 February 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 6/6/2023 9:15:00 AM
powered by
Cumulus v1.9.4 (10992)