Southwest Sanbornton weather
Latitude N 43° 29' 50" Longitude W 71° 37' 41" Elevation 518 ft
Temperature and Humidity | ||
Highest Temperature | 96.1 °F | 3:31 PM on 01 June |
Lowest Temperature | 44.2 °F | 5:18 AM on 06 June |
Highest Dew Point | 71.1 °F | 12:08 PM on 02 June |
Lowest Dew Point | 44.0 °F | 6:00 AM on 06 June |
Highest Apparent Temperature | 101.1 °F | 3:31 PM on 01 June |
Lowest Apparent Temperature | 42.8 °F | 5:18 AM on 06 June |
Lowest Wind Chill Temperature | 44.2 °F | 5:19 AM on 06 June |
Highest Heat Index | 99.3 °F | 3:31 PM on 01 June |
Highest Minimum | 55.8 °F | 02 June |
Lowest Maximum | 54.7 °F | 04 June |
Highest Humidity | 99 % | 4:25 AM on 01 June |
Lowest Humidity | 33 % | 3:54 PM on 01 June |
Highest Daily Range | 47.5 °F | 01 June |
Lowest Daily Range | 9.4 °F | 04 June |
Rainfall | ||
Highest Rain Rate | 0.04 in/hr | 7:34 PM on 02 June |
Highest Hourly Rainfall | 0.04 in | 7:35 PM on 02 June |
Highest Daily Rainfall | 0.10 in | 02 June |
Longest Dry Period | 8 days | to 01 June |
Longest Wet Period | 4 days | to 05 June |
Wind | ||
Highest Wind Gust | 10.3 mph | 5:06 PM on 02 June |
Highest Wind Speed 10-minute Average | 5.0 mph | 3:13 PM on 05 June |
Highest Daily Wind Run | 33.5 miles | 03 June |
Pressure | ||
Lowest Pressure (sl) | 1001.3 hPa | 9:03 AM on 06 June |
Highest Pressure (sl) | 1020.3 hPa | 7:09 PM on 03 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 6/6/2023 9:30:00 AM
powered by
Cumulus v1.9.4 (10992)