Southwest Sanbornton weather
Latitude N 43° 29' 50" Longitude W 71° 37' 41" Elevation 518 ft
Temperature and Humidity | ||
Highest Temperature | 96.1 °F | 3:31 PM on 01 June |
Lowest Temperature | -16.1 °F | 4:43 AM on 04 February |
Highest Dew Point | 71.1 °F | 12:08 PM on 02 June |
Lowest Dew Point | -27.8 °F | 6:21 AM on 04 February |
Highest Apparent Temperature | 101.1 °F | 3:31 PM on 01 June |
Lowest Apparent Temperature | -25.2 °F | 3:58 AM on 04 February |
Lowest Wind Chill Temperature | -28.7 °F | 3:57 AM on 04 February |
Highest Heat Index | 99.3 °F | 3:31 PM on 01 June |
Highest Minimum | 55.8 °F | 02 June |
Lowest Maximum | 6.6 °F | 04 February |
Highest Humidity | 99 % | 12:00 AM on 01 January |
Lowest Humidity | 0 % | 11:53 PM on 11 February |
Highest Daily Range | 51.5 °F | 13 April |
Lowest Daily Range | 0.0 °F | 10 March |
Rainfall | ||
Highest Rain Rate | 0.36 in/hr | 3:47 PM on 28 January |
Highest Hourly Rainfall | 0.36 in | 3:48 PM on 28 January |
Highest Daily Rainfall | 2.31 in | 23 April |
Highest Monthly Rainfall | 4.56 in | April |
Longest Dry Period | 10 days | to 16 April |
Longest Wet Period | 7 days | to 05 May |
Wind | ||
Highest Wind Gust | 15.9 mph | 10:28 AM on 06 March |
Highest Wind Speed 10-minute Average | 7.8 mph | 6:21 PM on 30 April |
Highest Daily Wind Run | 81.6 miles | 03 February |
Pressure | ||
Lowest Pressure (sl) | 982.0 hPa | 7:44 AM on 01 May |
Highest Pressure (sl) | 1033.2 hPa | 7:38 AM on 09 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 6/6/2023 8:15:00 AM
powered by
Cumulus v1.9.4 (10992)