Southwest Sanbornton weather
Latitude N 43° 29' 50" Longitude W 71° 37' 41" Elevation 518 ft
Temperature and Humidity | ||
Highest Temperature | 49.3 °F | 1:33 PM on 01 January |
Lowest Temperature | 6.3 °F | 7:21 AM on 11 January |
Highest Dew Point | 44.9 °F | 9:00 AM on 01 January |
Lowest Dew Point | -1.0 °F | 7:28 PM on 31 January |
Highest Apparent Temperature | 47.4 °F | 1:33 PM on 01 January |
Lowest Apparent Temperature | 0.1 °F | 7:21 AM on 11 January |
Lowest Wind Chill Temperature | 6.3 °F | 7:22 AM on 11 January |
Highest Heat Index | 49.3 °F | 1:33 PM on 01 January |
Highest Minimum | 33.1 °F | 04 January |
Lowest Maximum | 29.5 °F | 22 January |
Highest Humidity | 99 % | 12:00 AM on 01 January |
Lowest Humidity | 44 % | 4:02 PM on 31 January |
Highest Daily Range | 25.7 °F | 28 January |
Lowest Daily Range | 3.4 °F | 06 January |
Rainfall | ||
Highest Rain Rate | 0.36 in/hr | 3:47 PM on 28 January |
Highest Hourly Rainfall | 0.36 in | 3:48 PM on 28 January |
Highest Daily Rainfall | 0.64 in | 26 January |
Highest Monthly Rainfall | 2.09 in | January |
Longest Dry Period | 7 days | to 25 January |
Longest Wet Period | 5 days | to 07 January |
Wind | ||
Highest Wind Gust | 12.5 mph | 8:52 PM on 26 January |
Highest Wind Speed 10-minute Average | 5.0 mph | 9:46 PM on 07 January |
Highest Daily Wind Run | 35.0 miles | 14 January |
Pressure | ||
Lowest Pressure (sl) | 990.8 hPa | 8:39 AM on 26 January |
Highest Pressure (sl) | 1026.1 hPa | 3:55 AM on 29 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 1/31/2023 9:00:00 PM
powered by
Cumulus v1.9.4 (10992)