Southwest Sanbornton weather
Latitude N 43° 29' 50" Longitude W 71° 37' 41" Elevation 518 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 30.4 °F | at 00:28 |
Low Temperature | 15.3 °F | at 20:01 |
Temperature Range | 15.1 °F | |
High Apparent Temperature | 26.0 °F | at 01:10 |
Low Apparent Temperature | 8.6 °F | at 22:33 |
Low Wind Chill | 15.3 °F | at 20:02 |
High Heat Index | 30.4 °F | at 00:28 |
High Humidity | 93 % | at 00:00 |
Low Humidity | 44 % | at 16:02 |
Hours of Sunshine | 2.6 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 3 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 9.2 mph | at 08:50 |
Highest Speed (10 minute average) | 4.2 mph (F2) | at 10:20 |
Wind Run | 32.7 miles | |
Dominant Direction | 312° NW | |
Pressure | ||
High Pressure (SL) | 1024.4 hPa | at 20:39 |
Low Pressure (SL) | 1015.9 hPa | at 00:51 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 1/31/2023 10:45:00 PM
powered by
Cumulus
v1.9.4 (10992)