Southwest Sanbornton weather
Latitude N 43° 29' 50" Longitude W 71° 37' 41" Elevation 518 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 65.8 °F | at 14:12 |
Low Temperature | 47.8 °F | at 05:31 |
Temperature Range | 18.0 °F | |
High Apparent Temperature | 66.8 °F | at 14:12 |
Low Apparent Temperature | 47.3 °F | at 05:31 |
Low Wind Chill | 47.8 °F | at 05:32 |
High Heat Index | 65.8 °F | at 14:12 |
High Humidity | 99 % | at 00:41 |
Low Humidity | 68 % | at 13:41 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.07 in | |
Rainfall Rate Max | 0.02 in/hr | at 20:25 |
High Hourly Rainfall | 0.02 in | at 04:13 |
Wind | ||
Highest Gust | 9.2 mph | at 14:47 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 15:13 |
Wind Run | 19.1 miles | |
Dominant Direction | 4° N | |
Pressure | ||
High Pressure (SL) | 1014.2 hPa | at 00:00 |
Low Pressure (SL) | 1005.7 hPa | at 23:26 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 6/6/2023 7:45:00 AM
powered by
Cumulus v1.9.4 (10992)